Welcome to the Home Page for
2026 Farmington American Legion 19u Summer Baseball
WE WILL BE UPDATING THIS WEBSITE SOON FOR MORE INFORMATION
SEASON IS EXPECTED TO START IN EARLY JUNE AND RUN THROUGH END OF JULY
ANY QUESTIONS?
CONTACT AARON JAINCHILL VIA EMAIL: AARON@JBLAWCT.COM
OR CALL: (860) 808-6410
Manager:
Assistant Coaches:
For more information please email Aaron Jainchill, General Manager, at aaron@jblawct.com or via cell phone (860) 808-6410.
| 19U | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
| Zone 1 | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Berlin 19U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
Farmington 19U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Oakville 19U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Simsbury Baseball | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
West Hartford | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| Zone 4 | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Ansonia | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Naugatuck Sr Legion | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Milford 196 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||







