19U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 7-2 | .778 | - | 4-1 | 3-1 | 33 | 28 | 7-2 | Won 1 | 2-0 |
![]() | 7-2 | .778 | - | 4-1 | 3-1 | 62 | 19 | 7-2 | Won 4 | 0-0 |
![]() | 5-3 | .625 | 1.5 | 2-1 | 3-2 | 46 | 36 | 5-3 | Won 1 | 0-0 |
![]() | 5-4 | .556 | 2 | 3-1 | 2-3 | 40 | 41 | 5-4 | Lost 1 | 0-0 |
![]() | 3-4 | .429 | 3 | 2-3 | 1-1 | 20 | 39 | 3-4 | Won 1 | 0-0 |
![]() | 3-5 | .375 | 3.5 | 2-2 | 1-3 | 30 | 45 | 3-5 | Won 2 | 0-1 |
![]() | 3-8 | .273 | 5 | 3-3 | 0-5 | 61 | 59 | 3-7 | Won 1 | 1-1 |
17U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 7-1-1 | .833 | 0.5 | 3-0 | 4-1-1 | 93 | 35 | 7-1-1 | Lost 1 | 0-0 |
![]() | 9-2 | .818 | - | 7-1 | 2-1 | 86 | 34 | 8-2 | Won 4 | 0-0 |
![]() | 8-2 | .800 | 0.5 | 5-0 | 3-2 | 69 | 36 | 8-2 | Lost 1 | 0-0 |
![]() | 8-4 | .667 | 1.5 | 3-3 | 5-1 | 83 | 53 | 6-4 | Lost 3 | 0-0 |
![]() | 7-4 | .636 | 2 | 4-1 | 3-3 | 87 | 71 | 6-4 | Won 2 | 1-1 |
![]() | 5-3 | .625 | 2.5 | 3-1 | 2-2 | 52 | 48 | 5-3 | Won 1 | 0-0 |
![]() | 6-4-1 | .591 | 2.5 | 2-2-1 | 4-2 | 76 | 69 | 5-4-1 | Lost 2 | 0-0 |
![]() | 7-6 | .538 | 3 | 4-3 | 3-3 | 93 | 60 | 6-4 | Won 1 | 0-0 |
![]() | 4-5 | .444 | 4 | 2-2 | 2-3 | 61 | 61 | 4-5 | Won 2 | 0-0 |
![]() | 4-6 | .400 | 4.5 | 2-4 | 2-2 | 70 | 47 | 4-6 | Lost 1 | 0-0 |
![]() | 4-8 | .333 | 5.5 | 3-4 | 1-4 | 55 | 76 | 2-8 | Lost 1 | 0-0 |
![]() | 3-8 | .273 | 6 | 2-4 | 1-4 | 49 | 114 | 3-7 | Won 1 | 0-0 |
![]() | 1-12 | .077 | 9 | 1-5 | 0-7 | 47 | 141 | 1-9 | Lost 5 | 0-0 |
![]() | 0-11 | .000 | 9 | 0-5 | 0-6 | 22 | 120 | 0-10 | Lost 11 | 0-0 |
Last Game
R | H | E | |
Enfield Jr. Leg. | 10 | 0 | 0 |
Northeast 17U | 3 | 0 | 0 |
Batting Pos AB AVG C. Wlodarczyk 2B 0 .000 Pitching W L K ERA S. Tantillo 0 0 0 0.00 C. Wlodarczyk 0 0 0 0.00
Thursday, June 19
Saturday, June 21
Sunday, June 22
Friday, June 27
Saturday, June 28
Monday, June 30
Tuesday, July 1
Wednesday, July 2
Thursday, July 3
Tuesday, July 8
Coming Soon
Zone 8 Champions
2013, 2014
2013 Record: 22-6, tied for 4th in CT state tourney.