Welcome to the HOME page for the
Middletown Post 75 17u American Legion Baseball Team
2014 Zone Champions (21-8)
2014 State Tournament Semifinalist
2016 Zone Champions (21-6)
2018 Zone Champions (18-6)
19U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 8-2 | .800 | - | 5-1 | 3-1 | 68 | 19 | 8-2 | Won 4 | 0-0 |
![]() | 7-2 | .778 | 0.5 | 4-1 | 3-1 | 33 | 28 | 7-2 | Won 1 | 2-0 |
![]() | 5-3 | .625 | 2 | 2-1 | 3-2 | 46 | 36 | 5-3 | Won 1 | 0-0 |
![]() | 5-4 | .556 | 2.5 | 3-1 | 2-3 | 40 | 41 | 5-4 | Lost 1 | 0-0 |
![]() | 3-5 | .375 | 4 | 2-2 | 1-3 | 30 | 45 | 3-5 | Won 2 | 0-1 |
![]() | 3-5 | .375 | 4 | 2-3 | 1-2 | 20 | 45 | 3-5 | Won 1 | 0-0 |
![]() | 3-8 | .273 | 5.5 | 3-3 | 0-5 | 61 | 59 | 3-7 | Won 1 | 1-1 |
17U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 7-1-1 | .833 | 0.5 | 3-0 | 4-1-1 | 93 | 35 | 7-1-1 | Lost 1 | 0-0 |
![]() | 9-2 | .818 | - | 7-1 | 2-1 | 86 | 34 | 8-2 | Won 4 | 0-0 |
![]() | 8-2 | .800 | 0.5 | 5-0 | 3-2 | 69 | 36 | 8-2 | Lost 1 | 0-0 |
![]() | 8-4 | .667 | 1.5 | 3-3 | 5-1 | 83 | 53 | 6-4 | Lost 3 | 0-0 |
![]() | 6-3 | .667 | 2 | 4-1 | 2-2 | 56 | 51 | 6-3 | Won 2 | 0-0 |
![]() | 7-4 | .636 | 2 | 4-1 | 3-3 | 87 | 71 | 6-4 | Won 2 | 1-1 |
![]() | 7-4-1 | .625 | 2 | 2-2-1 | 5-2 | 86 | 72 | 5-4-1 | Won 1 | 0-0 |
![]() | 7-6 | .538 | 3 | 4-3 | 3-3 | 93 | 60 | 6-4 | Lost 1 | 0-0 |
![]() | 4-6 | .400 | 4.5 | 2-2 | 2-4 | 64 | 65 | 4-6 | Lost 1 | 0-0 |
![]() | 4-7 | .364 | 5 | 2-5 | 2-2 | 73 | 57 | 4-6 | Lost 2 | 0-0 |
![]() | 4-8 | .333 | 5.5 | 3-4 | 1-4 | 55 | 76 | 2-8 | Lost 1 | 0-0 |
![]() | 3-8 | .273 | 6 | 2-4 | 1-4 | 49 | 114 | 3-7 | Won 1 | 0-0 |
![]() | 1-12 | .077 | 9 | 1-5 | 0-7 | 47 | 141 | 1-9 | Lost 5 | 0-0 |
![]() | 0-11 | .000 | 9 | 0-5 | 0-6 | 22 | 120 | 0-10 | Lost 11 | 0-0 |
Batting Pos AB AVG G. Williams LF 9 .444 B. Mcconnell RF 18 .333 J. Radziewicz C 15 .333 C. Wolfradt P 14 .286 E. Samperi SS 18 .278 Pitching W L K ERA B. Herzog 0 1 23 0.00 T. Mcintyre 1 0 7 0.87 D. Cardoza 1 1 15 2.53 L. Lamarre 2 1 15 3.34 C. Wolfradt 2 2 15 5.25