19U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Zone 1 | ||||||||||
![]() | 6-1 | .857 | - | 2-0 | 4-1 | 49 | 15 | 6-1 | Won 3 | 0-0 |
![]() | 5-4 | .556 | 2 | 4-2 | 1-2 | 57 | 45 | 5-4 | Won 3 | 1-1 |
![]() | 4-4 | .500 | 2.5 | 2-1 | 2-3 | 38 | 47 | 4-4 | Lost 1 | 0-0 |
![]() | 2-6 | .250 | 4.5 | 1-3 | 1-3 | 42 | 55 | 2-6 | Lost 3 | 0-1 |
![]() | 1-4 | .200 | 4 | 0-2 | 1-2 | 27 | 28 | 1-4 | Lost 1 | 1-1 |
Zone 4 | ||||||||||
![]() | 8-4 | .667 | - | 4-3 | 4-1 | 63 | 54 | 6-4 | Lost 1 | 0-0 |
![]() | 2-3 | .400 | 2.5 | 1-1 | 1-2 | 26 | 37 | 2-3 | Won 1 | 1-0 |
17U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 8-1 | .889 | - | 6-0 | 2-1 | 77 | 37 | 8-1 | Won 4 | 0-0 |
![]() | 5-1 | .833 | 1.5 | 1-1 | 4-0 | 59 | 36 | 5-1 | Won 4 | 0-0 |
![]() | 8-2 | .800 | 0.5 | 4-0 | 4-2 | 84 | 38 | 8-2 | Won 4 | 0-0 |
![]() | 5-2 | .714 | 2 | 2-1 | 3-1 | 54 | 49 | 5-2 | Won 1 | 1-0 |
![]() | 7-3 | .700 | 1.5 | 2-2 | 5-1 | 67 | 44 | 7-3 | Won 2 | 1-0 |
![]() | 6-4 | .600 | 2.5 | 4-3 | 2-1 | 81 | 40 | 6-4 | Lost 1 | 0-0 |
![]() | 4-3 | .571 | 3 | 1-1 | 3-2 | 49 | 39 | 4-3 | Won 2 | 2-6 |
![]() | 3-3 | .500 | 3.5 | 2-1 | 1-2 | 24 | 31 | 3-3 | Won 2 | 0-1 |
![]() | 1-3 | .250 | 4.5 | 1-2 | 0-1 | 25 | 23 | 1-3 | Lost 2 | 1-0 |
![]() | 2-8 | .200 | 6.5 | 1-3 | 1-5 | 44 | 94 | 2-8 | Lost 2 | 0-0 |
![]() | 0-5 | .000 | 6 | 0-4 | 0-1 | 11 | 49 | 0-5 | Lost 5 | 0-1 |
![]() | 0-7 | .000 | 7 | 0-3 | 0-4 | 20 | 75 | 0-7 | Lost 7 | 0-0 |
19U Tracker
Team | Name | Date | IP | PC | Eligible |
---|---|---|---|---|---|
West Hartford | Calvin Borio | 6/25 | 2.2 | 74 | 6/29 |
Torrington P38 | Keyber Cuello | 6/26 | 0.0 | 52 | 6/29 |
Milford 196 | Christian Galligan | 6/25 | 4.0 | 74 | 6/29 |
Simsbury Baseball | William Gills | 6/28 | 0.0 | 7 | 6/29 |
West Hartford | Nicholas Keegan | 6/26 | 3.0 | 49 | 6/29 |
Milford 196 | Anthony Lucibello | 6/24 | 6.0 | 82 | 6/29 |
Simsbury Baseball | Ryan Marella | 6/26 | 0.0 | 46 | 6/29 |
Milford 196 | Brandon Payne | 6/28 | 0.1 | 3 | 6/29 |
West Hartford | Kaiyo Sharkey | 6/26 | 3.0 | 48 | 6/29 |
Bristol | Jack Ericksen | 6/29 | 2.0 | 9 | 6/30 |
West Hartford | Carter Ivens | 6/29 | 1.0 | 12 | 6/30 |
Bristol | Caleb Molinsky | 6/29 | 1.0 | 19 | 6/30 |
Torrington P38 | Carl Parkhouse | 6/26 | 0.0 | 70 | 6/30 |
Oakville 19U | Alexander Roman Acosta | 6/29 | 1.0 | 14 | 6/30 |
Bristol | Bradyn Surreira | 6/29 | 0.0 | 7 | 6/30 |
Simsbury Baseball | Lucas Gifford | 6/29 | 0.0 | 42 | 7/1 |
West Hartford | Maxwell Hanawalt | 6/28 | 3.0 | 58 | 7/1 |
Ridgefield Post 78 19U | Christopher Keating | 6/26 | 4.0 | 82 | 7/1 |
Simsbury Baseball | Noah Krafft | 6/29 | 0.0 | 39 | 7/1 |
West Hartford | Cameron Levine | 6/28 | 4.0 | 46 | 7/1 |
Milford 196 | Brendan Auscavitch | 6/27 | 7.0 | 87 | 7/2 |
Oakville 19U | Alexander Cronk | 6/27 | 4.0 | 104 | 7/2 |
West Hartford | Grant Davidson | 6/29 | 4.0 | 49 | 7/2 |
Simsbury Baseball | Kieran Beman | 6/28 | 0.0 | 96 | 7/3 |
Bristol | Gavin Colvin | 6/29 | 4.0 | 79 | 7/3 |
Milford 196 | Jake Jasminski | 6/28 | 6.0 | 108 | 7/3 |
Bristol | Harrison Riker | 6/28 | 7.0 | 96 | 7/3 |
Simsbury Baseball | Edward Russell | 6/29 | 0.0 | 68 | 7/3 |
Oakville 19U | Aiden Lafrance | 6/29 | 5.0 | 101 | 7/4 |
17U Tracker
Team | Name | Date | IP | PC | Eligible |
---|---|---|---|---|---|
Bristol Jr | Chase Bouchard | 6/27 | 2.0 | 42 | 6/29 |
Simsbury Jr American | Grant Chambers | 6/25 | 5.0 | 76 | 6/29 |
Farmington 17U American | Thomas Mango | 6/25 | 0.0 | 66 | 6/29 |
Simsbury Jr National | Ethan Pedersen | 6/28 | 1.0 | 20 | 6/29 |
Berlin Jr | Charles Ramos | 6/28 | 2.0 | 26 | 6/29 |
Naugatuck Jr Legion | Jason Rumble | 6/24 | 5.0 | 89 | 6/29 |
Naugatuck Jr Legion | William Abbott IV | 6/29 | 0.2 | 8 | 6/30 |
Meriden White | Mason Acosta | 6/25 | 4.0 | 95 | 6/30 |
Milford Jr Legion | Nolan Boyd | 6/25 | 5.0 | 91 | 6/30 |
Farmington 17U National | Xzavior Clark | 6/28 | 0.0 | 42 | 6/30 |
Farmington 17U American | Warren Close V | 6/29 | 0.0 | 29 | 6/30 |
Berlin Jr | Craig Dunphy | 6/27 | 3.0 | 48 | 6/30 |
Bristol Jr | Luke Ericksen | 6/27 | 4.0 | 53 | 6/30 |
Farmington 17U National | Justin Kinney | 6/29 | 0.0 | 15 | 6/30 |
Simsbury Jr National | Benjamin Lewis | 6/26 | 3.0 | 78 | 6/30 |
Oakville 17U | Daniel Mancini | 6/29 | 0.2 | 2 | 6/30 |
Farmington 17U American | Jackson Parker | 6/29 | 0.0 | 14 | 6/30 |
Simsbury Jr National | Elijah Rich | 6/27 | 2.0 | 55 | 6/30 |
Oakville 17U | Christian Rosado | 6/25 | 5.0 | 90 | 6/30 |
West Hartford | Kyle Rueckert | 6/25 | 5.0 | 84 | 6/30 |
Naugatuck Jr Legion | Connor Walker | 6/26 | 4.1 | 67 | 6/30 |
Farmington 17U National | Noah Bydlak | 6/29 | 0.0 | 11 | 7/1 |
Farmington 17U American | Bennett Evanko | 6/29 | 0.0 | 39 | 7/1 |
Farmington 17U American | Owen Gawitt | 6/29 | 0.0 | 45 | 7/1 |
Oakville 17U | Joshua Lopez | 6/29 | 1.2 | 40 | 7/1 |
Simsbury Jr American | John Mascaro | 6/28 | 3.0 | 51 | 7/1 |
Milford Jr Legion | Aidan Rascati | 6/29 | 1.2 | 28 | 7/1 |
Farmington 17U American | Jude Michael Turner | 6/29 | 0.0 | 45 | 7/1 |
Farmington 17U American | Ryan Benson | 6/27 | 0.0 | 90 | 7/2 |
Simsbury Jr American | Wyatt Bernabucci | 6/27 | 5.2 | 95 | 7/2 |
Oakville 17U | Derek Cronk | 6/27 | 5.2 | 91 | 7/2 |
Berlin Jr | Paxton Kelly | 6/27 | 5.0 | 89 | 7/2 |
Farmington 17U National | Grant Kintner | 6/27 | 0.0 | 95 | 7/2 |
Berlin Jr | Nikolas Klin | 6/29 | 4.1 | 58 | 7/2 |
Simsbury Jr National | Jake Teclaw | 6/27 | 5.0 | 85 | 7/2 |
Berlin Jr | Silas Willard | 6/28 | 2.2 | 78 | 7/2 |
Farmington 17U American | Nicholas Aquino | 6/28 | 0.0 | 85 | 7/3 |
Simsbury Jr American | William Auer | 6/28 | 4.0 | 86 | 7/3 |
Berlin Jr | Grant Bialczak | 6/29 | 2.2 | 74 | 7/3 |
Bristol Jr | Kaiden Bouchard | 6/28 | 7.0 | 87 | 7/3 |
Farmington 17U National | Chase Clay | 6/29 | 0.0 | 67 | 7/3 |
Milford Jr Legion | Luke Cogswell | 6/28 | 5.0 | 85 | 7/3 |
Naugatuck Jr Legion | Mason Hansen | 6/28 | 7.0 | 95 | 7/3 |
Simsbury Jr National | Aidan Hayes | 6/28 | 6.0 | 88 | 7/3 |
Berlin Jr | Ethan Olczak | 6/28 | 5.1 | 88 | 7/3 |
Naugatuck Jr Legion | Gabriel Bello | 6/29 | 6.1 | 95 | 7/4 |
Oakville 17U | Kevin Haven | 6/29 | 3.2 | 91 | 7/4 |
Milford Jr Legion | Keith Vail | 6/29 | 5.1 | 93 | 7/4 |